Product Name | Metribuzin 70%WDG | ![]() | ||
CAS No. | 101205-02-1; 99434-58-9 | |||
Specification (COA) | Contect:≥70% Appearance: Granules | |||
Mode of action | Selective herbicide uptake, mainly absorbed through the root, stem and leaf can be absorbed. | |||
Targets | Grass | |||
Crops | Cotton, canola, soybeans, potatoes and other vegetables broadleaf crops | |||
Main customer benefits | Longer Lasting Control Consistent Performance Secures Yield New Mode of Action | |||
Formulation | Crop | Weeds | Dosage | |
Metribuzin 70%WDG | Spring soybean | weeds | 53-76g/ ha | |
Summer soybean | weeds | 33-57g/ ha | ||
Potato | weeds | 66-76g/ ha |





